JHT is perfluoropolyether heat transfer fluids. It is dielectric fluids with boiling points between 110°C and 270°C. Its excellent heat transfer efficiency, dielectric properties, high chemical stability, and ability to operate at very low and high temperatures make JHT the best heat transfer fluids for extreme conditions.
JHT is used for cleaning, temperature control, testing, packaging and cooling in semiconductor production, pharmaceuticals, chemicals, data centres and LCD manufacturing.
It is required to store in a clean, dry, and cool warehouse to avoid prolonged exposure to air. It can be transported as non hazardous chemicals, and they should be kept away from pollution, sunlight, and water during transportation.
| MAIN PERFORMANCE | Technical parameters | ||||
| JHT-135 | JHT-170 | JHT-200 | JHT-230 | JHT-270 | |
| Appearance | Colorless & transparent Liquid | ||||
| Pour Point | -100 | -97 | -85 | -77 | -66 |
| Density/g·cm³ | 1.72 | 1.77 | 1.79 | 1.82 | 1.85 |
| Kinematic viscosity/cSt(@25℃) | 1.0 | 1.7 | 2.9 | 5.0 | 16.0 |
| Specific heat/j·g-1·K-1 | 960 | 960 | 960 | 960 | 960 |
| Thermal conductivity/W·m-1·K-1 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 |
| Dielectric strength/kV(2.54mm) | 40 | 40 | 40 | 40 | 40 |
| Dielectric constant | <2 | <2 | <2 | <2 | <2 |
| Volumetric resistivity/Ohm·cm | >1.0·1015 | >1.0·1015 | >1.0·1015 | >1.0·1015 | >1.0·1015 |
| Dissipation factor(1Khz) | 2·10-4 | 2·10-4 | 2·10-4 | 2·10-4 | 2·10-4 |
| Solubitity of water/ppm(wt) | <10 | <10 | <10 | <10 | <10 |
关注官方公众号