JX is perfluoropolyether immersion cooling fluids. It is a synthetic and single-phase immersion cooling fluids. The fluids is circulated by natural convection or pumping to remove heat from immersed parts.
JX can be used as a fluid for heat dissipation for data centres, energy storage systems and high performance computing equipment.
It is required to store in a clean, dry, and cool warehouse to avoid prolonged exposure to air. It can be transported as non hazardous chemicals, and they should be kept away from pollution, sunlight, and water during transportation.
| ITEM | JX-1 | JX-2 | JX-3 |
APPEARANCE AND ODOR | NOCOLOR&CLEAR | NOCOLOR&CLEAR | NOCOLOR&CLEAR |
FLASH POINT(OPEN)/ ℃ ≥ | NONE | NONE | NONE |
IGNITION POINT/ ℃ | NONE | NONE | NONE |
AUTO-IGNITION POINT/ ℃ | NONE | NONE | NONE |
THERMAL DECOMPOSITION TEMPERATURE/ ℃ ≥ | 290 | 290 | 290 |
BOILING POINT/ ℃ ≥ | 130 | 210 | 250 |
NEUTRALIZATION NUMBER(KOH)/(mg/g)≤ | 0.03 | 0.03 | 0.03 |
KINEMATIC VISCOSITY(40℃)/(mm2/s)≤ | 4 | 6 | 9 |
SOLUBILITY OF WATER/% ≤ | 0.005 | 0.005 | 0.005 |
DENSITY/(g/cm3)℃ | 1.80 | 1.83 | 1.85 |
DIELECTRIC STRENGTH/kV(2.54mm) | 40 | 40 | 40 |
VOLUME RESISTIVITY /(Ω·cm) ≥ | 1×1015 | 1×1015 | 1×1015 |
DIELECTRIC DISSIPATION FACTOR/%< | 0.05 | 0.05 | 0.05 |
DIELECTRIC CONSTANT(10kHz)≤ | 2 | 2 | 2 |
SPECIFIC HEAT(J/Kg·K) | 960 | 960 | 960 |
THERMAL CONDUCTIVITY /(W/m·k) | 0.065 | 0.065 | 0.065 |
THERMAL EXPANSION COEFFICIENT /℃ | 0.0011 | 0.0011 | 0.0011 |
POUR POINT/ ℃ ≤ | -80 | -69 | -65 |
关注官方公众号